Stormwatcher's Retreat Logo




  June 
  2025 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.8  58.0   2:40p  50.5   3:50a  11.2   0.0  0.00   9.0  25.0   6:40p    NE
 2  53.6  58.3   2:20p  49.0   5:00a  11.4   0.0  0.00   7.2  22.0   2:20p    NE
 3  54.7  60.3   4:20p  50.4   5:50a  10.3   0.0  0.00   7.3  21.0   3:50p    NE
 4  55.3  61.2   3:40p  51.5   3:40a   9.7   0.0  0.00   5.3  17.0   4:10p    NE
 5  53.6  58.7  12:40p  50.0  12:00m  11.4   0.0  0.00   7.7  24.0   3:00p   NNE
 6  52.2  57.0   4:00p  49.0   3:10a  12.8   0.0  0.00   8.5  28.0   5:40p   NNE
 7  52.3  56.5   2:50p  49.1   2:10a  12.7   0.0  0.00   7.2  21.0   1:30p   NNE
 8  55.0  62.9   3:30p  48.3   1:40a  10.0   0.0  0.00   4.6  17.0   3:00p   NNE
 9  56.2  61.2   4:10p  52.2   7:30a   8.8   0.0  0.00   7.0  25.0   6:40p    NE
10  54.9  60.2   3:10p  52.1   5:50a  10.1   0.0  0.00   6.3  19.0  12:10a   NNE
11  54.2  61.2   4:20p  50.5   7:30a  10.8   0.0  0.00   2.7  12.0   8:10p    NE
12  54.6  59.5   3:20p  51.4   8:40a  10.4   0.0  0.00   7.7  26.0   3:50p    NE
13  53.6  57.8   2:20p  50.2   5:00a  11.4   0.0  0.00   5.4  16.0   9:50a    NE
14  53.8  59.6   4:10p  50.0   4:40a  11.2   0.0  0.00   6.6  22.0   7:50p    NE
15  53.0  57.5   4:10p  49.2   4:20a  12.0   0.0  0.00   7.0  24.0   6:20p    NE
16  54.9  61.4   5:20p  50.7   2:30a  10.1   0.0  0.00   2.5  12.0   1:30a    NE
17  54.7  62.7   6:50p  48.8   5:40a  10.3   0.0  0.00   1.6   7.0   8:40p   SSW
18  57.3  63.4   4:50p  53.9   8:40a   7.7   0.0  0.06   4.4  13.0   5:00a     S
19  56.8  61.1   5:20p  53.7   6:40a   8.2   0.0  0.00   4.2  14.0   1:20p    NE
20  53.0  55.2   5:30p  51.4   8:50a  12.0   0.0  0.40   5.3  19.0   2:00p     S
21  53.1  55.0   3:20p  51.1   5:50a  11.9   0.0  0.50   4.2  18.0  12:20p     S
22  55.3  60.7   5:30p  53.1   4:00a   9.7   0.0  0.03   4.2  14.0   7:50p     S
23  57.0  62.4   2:10p  51.1   4:10a   8.0   0.0  0.00   5.5  21.0   4:00p    NE
24  56.2  59.4   4:20p  54.0   2:20a   8.8   0.0  0.00   3.7  12.0  12:50a    NE
25  56.2  59.0   7:50p  53.2   5:30a   8.8   0.0  0.00   1.5   6.0   9:10a     N
26  56.9  59.0   1:50p  54.4   5:20a   8.1   0.0  0.00   3.7  14.0   9:50a     S
27  59.0  64.9   5:40p  55.1   5:30a   6.0   0.0  0.00   3.3  14.0   9:10p     S
28  61.0  66.0   1:50p  57.0   6:20a   3.8   0.0  0.00   7.4  23.0   6:50p   NNE
29
30
-------------------------------------------------------------------------------------
    55.1  66.0    28    48.3     8   277.6   0.0  0.99   5.4  28.0     6      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.50 ON 06/21/25
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)